Use this guide to understand eyewear measurements and select your preferred frame fit.
All eyewear measurements are shown in millimeters.
| Measurement | Typical NOXELE Range | What It Measures |
|---|---|---|
| Frame Width | 140–150 mm | Full width across the front of the frame |
| Lens Width | 54–71 mm | Horizontal width of one lens |
| Lens Height | 45–60 mm | Vertical height of one lens |
| Bridge Width | 17–22 mm | Distance between the two lenses |
| Temple Length | 134–154 mm | Length from the hinge to the temple tip |
General Frame Fit
| Frame Fit | Total Frame Width | Fit Description |
|---|---|---|
| Narrow | Under 135 mm | A more compact frame fit |
| Standard | 135–139 mm | A balanced everyday fit |
| Wide | 140–145 mm | A roomier fashion-forward fit |
| Oversized | 146 mm and above | A bold statement fit with greater coverage |
How to Check Your Fit
1. Choose a pair of glasses you already own that fits comfortably.
2. Measure the total frame width from one outer edge to the other.
3. Compare that measurement with the exact dimensions shown in the product description.
Frame shape, lens height and bridge design can affect how a style sits on your face. Measurements may vary slightly by design.